Verified April 2026
Sales Tax Filing Deadlines
Monthly, quarterly, and annual filing references with official e-file links and state contact details.
States
52
E-file Groups
50
Contacts
52
Focus
Due dates and filing portals
State Filing Directory
Sales tax filing deadlines and e-file resources by state
| State | Filing Note | E-file Link | State Page |
|---|---|---|---|
| Alabama | Monthly filers due the 20th; quarterly/annual vary. File via My Alabama Taxes (MAT) portal. | Corporate/Partnership and Business Privilege Electronic Filing | Open state page |
| Alaska | Alaska has no statewide sales tax; local borough/city taxes apply. Contact local authority for deadlines. | Tax Division Revenue Services | Open state page |
| Arizona | TPT returns due the 20th of the month following the filing period. File via AZTaxes.gov. | E-Services | Open state page |
| Arkansas | Monthly returns due the 20th; annual filers due January 20. File via Arkansas Taxpayer Access Point (ATAP). | eFile | Open state page |
| California | Returns due the last day of the month following the reporting period. File via CDTFA Online Services. | BOE – Electronic Funds Transfer | Open state page |
| Colorado | Returns generally due the 20th. File via Revenue Online (ROL) portal. | ADD LINK | Open state page |
| Connecticut | Monthly returns due the last day of the following month. File via myconneCT portal. | Electronic Funds Transfer | Open state page |
| Delaware | Delaware has no general sales tax. Gross receipts taxes apply to businesses. | Online Services | Open state page |
| District of Columbia | Monthly returns due the 20th of the following month. File via MyTax.DC.gov. | Software Developer Information | Open state page |
| Florida | Returns due the 1st; delinquent after the 20th of the month following the collection period. File via DR-15 or Florida e-Services. | Electronic File and Pay Information | Open state page |
| Georgia | Monthly returns due the 20th of the following month. File via the Georgia Tax Center (GTC). | Fed/State MeF Information for Software Vendors | Open state page |
| Hawaii | General Excise Tax (GET) returns due the 20th of the month after the period end. File via Hawaii Tax Online. | Electronic Funds Transfer | Open state page |
| Idaho | Monthly returns due the 20th; annual returns due February 20. File via TAP (Taxpayer Access Point). | Electronic Payment Options | Open state page |
| Illinois | Returns due the 20th of the month following the filing period. File via MyTax Illinois. | N/A | Open state page |
| Indiana | Monthly returns due the 30th of the following month. File via INTIME portal. | Developers’ Corner | Open state page |
| Iowa | Monthly returns due the last day of the following month. File via GovConnectIowa. | eFile & ePay Options | Open state page |
| Kansas | Monthly returns due the 25th of the following month. File via Kansas Customer Service Center. | Electronic Filing Information Section | Open state page |
| Kentucky | Monthly returns due the 20th; quarterly returns due the 20th after quarter end. File via Kentucky One Stop Business Portal. | E-Payment Options | Open state page |
| Louisiana | Monthly returns due the 20th of the following month. File via Louisiana Taxpayer Access Point (LaTAP). | e-Services | Open state page |
| Maine | Monthly returns due the 15th of the following month. File via Maine Tax Portal. | Electronic Funds Transfer (EFT) | Open state page |
| Maryland | Monthly returns due the 20th; quarterly returns due the 20th after quarter end. File via bFile or iFile. | Electronic Tax Payments | Open state page |
| Massachusetts | Monthly returns due the 20th; quarterly returns due the 20th. File via MassTaxConnect. | E-Services | Open state page |
| Michigan | Monthly returns due the 20th of the following month. File via Michigan Treasury Online (MTO). | E-File | Open state page |
| Minnesota | Monthly returns due the 20th; annual returns due February 5. File via e-Services on the DOR website. | e-Services for Individuals and Businesses | Open state page |
| Mississippi | Monthly returns due the 20th of the following month. File via TAP (Taxpayer Access Point). | E-Services | Open state page |
| Missouri | Monthly returns due the last day of the following month. File via MyTax Missouri. | Online Services | Open state page |
| Montana | Montana has no general sales tax. Business license taxes apply; contact DOR for specifics. | Online Services | Open state page |
| Nebraska | Monthly returns due the 20th of the following month. File via NebFile for Business. | Electronic Services | Open state page |
| Nevada | Monthly returns due the last day of the following month. File via Nevada Tax Center. | Electronic Services – Register, File, & Pay Online | Open state page |
| New Hampshire | New Hampshire has no general sales tax. Business Enterprise and Profits taxes apply. | e-File New Hampshire | Open state page |
| New Jersey | Monthly returns due the 20th of the following month. File via NJ Online Tax Filing. | Business Gateway Services | Open state page |
| New Mexico | CRS (Gross Receipts Tax) returns due the 25th of the following month. File via Taxpayer Access Point (TAP). | Information For Software Developers and Tax Practitioners | Open state page |
| New York | Filing frequency assigned at registration (monthly/quarterly/annually). File via New York Business Online Services. | E-file Information For Software Developers | Open state page |
| North Carolina | Monthly returns due the 20th of the following month. File via NC eServices. | Online WebFiling [may be free for selected taxpayers] | Open state page |
| North Dakota | Monthly returns due the last day of the following month. File via ND Taxpayer Access Point (TAP). | Individual Income Tax Electronic Filing | Open state page |
| Ohio | Vendor license required. Returns due the 23rd of the month following the collection period. File via Ohio Business Gateway. | Individual Income Tax File Faster | Open state page |
| Oklahoma | Monthly returns due the 20th of the following month. File via OkTAP. | Online Services | Open state page |
| Oregon | Oregon has no general sales tax. Corporate Activity Tax and other business taxes apply. | Electronic Filing | Open state page |
| Pennsylvania | Monthly returns due the 20th of the following month. File via myPATH portal. | e-Services Center | Open state page |
| Puerto Rico | IVU (Sales and Use Tax) returns due the 20th of the following month. File via SURI portal. | N/A | Open state page |
| Rhode Island | Monthly returns due the 20th of the following month. File via RI Division of Taxation portal. | Online Services | Open state page |
| South Carolina | Monthly returns due the 20th of the following month. File via MyDORWAY. | Electronic Services | Open state page |
| South Dakota | Monthly returns due the last day of the following month. File via EPath online system. | N/A | Open state page |
| Tennessee | Monthly returns due the 20th of the following month. File via TNTAP (Tennessee Taxpayer Access Point). | Online Services | Open state page |
| Texas | Monthly returns due the 20th; quarterly/annual returns vary. File via Texas Comptroller eSystems. | WebFile – Filing and Paying Electronically | Open state page |
| Utah | Monthly returns due the last day of the following month. File via Taxpayer Access Point (TAP). | Modernized Electronic Filing – MeF | Open state page |
| Vermont | Monthly returns due the 25th of the following month. File via myVTax portal. | E-Services | Open state page |
| Virginia | Monthly returns due the 20th of the following month. File via Virginia Tax Online Services. | Online Services | Open state page |
| Washington | Monthly, quarterly, or annual returns. Due dates vary by filing frequency. File via My DOR portal. | e-File | Open state page |
| West Virginia | Monthly returns due the 20th of the following month. File via MyTaxes portal. | Electronic Services | Open state page |
| Wisconsin | Monthly returns due the last day of the following month. File via My Tax Account portal. | Online Services | Open state page |
| Wyoming | Monthly returns due the last day of the following month. File via the Wyoming EGovtax portal. | Tax E-Services | Open state page |
Monthly filers
High-volume sellers are often assigned monthly filing. Always confirm the state notice or online account for the exact due date.
Quarterly and annual filers
Lower-volume accounts may file quarterly or annually, but the assignment can change as revenue grows.
Weekend and holiday shifts
Some states move deadlines that fall on weekends or holidays. Verify the official state portal before submitting a return.