Verified April 2026
Official Sales Tax Resources by State
Department of revenue links, electronic filing portals, and source-data methodology references used across the site.
Source Files
37
Workbook Rows
118
Document Pages
743
State Contacts
52
State Directory
Electronic filing and state tax contact links
Imported Files
| Dataset Group | Source Name |
|---|---|
| agency_research_links | FTA state tax agency research links.html |
| census_gazetteer | 2025_Gaz_119CDs_national.txt |
| census_gazetteer | 2025_Gaz_aiannh_national.txt |
| census_gazetteer | 2025_Gaz_aiannhrt_national.txt |
| census_gazetteer | 2025_Gaz_cbsa_national.txt |
| census_gazetteer | 2025_Gaz_counties_national.txt |
| census_gazetteer | 2025_Gaz_cousubs_national.txt |
| census_gazetteer | 2025_Gaz_elsd_national.txt |
| census_gazetteer | 2025_Gaz_place_national.txt |
| census_gazetteer | 2025_Gaz_scsd_national.txt |
| census_gazetteer | 2025_Gaz_sdadm_national.txt |
| census_gazetteer | 2025_Gaz_sldu_national.txt |
| census_gazetteer | 2025_Gaz_tracts_national.txt |
| census_gazetteer | 2025_Gaz_ua_national.txt |
| census_gazetteer | 2025_Gaz_unsd_national.txt |
| census_gazetteer | 2025_Gaz_zcta_national.txt |
| electronic_filing_links | FTA electronic filing links.html |
| irs_exempt_organizations | eo_pr.csv |
| irs_exempt_organizations | eo_xx.csv |
| irs_exempt_organizations | eo1.csv |
Reference Documents
| Source | Pages |
|---|---|
| ch12.pdf | 22 |
| ch16.pdf | 18 |
| ssuta-as-amended-through-2021-5-20 (1).pdf | 281 |
| ssuta-as-amended-through-2021-5-20.pdf | 281 |
| technology-guide-december-2019.pdf | 141 |